Time | Event | Details |
---|---|---|
4:00pm | Tennis: Girls Varsity Meet | vs. Kewaunee |
4:15pm | Cross Country: Varsity Invitational | vs. Cedar Grove-Belgium, Elkhart Lake-Glenbeulah, Howards Grove, Kohler, Plymouth, Random Lake, Sheboygan Lutheran, Sheboygan North, Sheboygan South |
4:30pm | Soccer: Boys Varsity Game | vs. Random Lake |
5:30pm | Volleyball: JV2 Game | vs. Plymouth |
5:30pm | Volleyball: Varsity Game | vs. Plymouth |
5:30pm | Volleyball: JV Game | vs. Plymouth |
Time | Event | Details |
---|---|---|
4:30pm | Football: JV2 Game | vs. New Holstein |
4:30pm | Soccer: Boys Varsity Game | vs. New Holstein-Elkhart Lake |
5:30pm | Volleyball: JV2 Dual | vs. Kiel |
5:30pm | Volleyball: JV Dual | vs. Kiel |
7:00pm | Volleyball: Varsity Dual | vs. Kiel |
Time | Event | Details |
---|---|---|
7:00pm | Football: Varsity Game | vs. New Holstein |
Time | Event | Details |
---|---|---|
8:15am- 4:00pm | YMCA Soccer |
SCR - ES - JV game field, SCR - ES - U10, SCR - ES - U10/12, SCR - ES - U12, SCR - ES - U8
(RIETBROCK) YMCA Soccer practice and games |
(RIETBROCK) YMCA Soccer practice and games | ||
9:00am | Volleyball: Varsity Invitational | vs. Catholic Central, Grafton, Kewaunee, Oostburg, Pacelli Catholic, Port Washington, Rufus King, St Joseph Catholic Academy, Whitnall |
12:00pm- 4:00pm | YMCA Football |
FB - Frosh Practice (Flag Football), FB - North Field, FB - SouthField
(RIETBROCK) YMCA Football |
(RIETBROCK) YMCA Football |
Time | Event | Details |
---|---|---|
4:30pm | Football: JV Game | vs. New Holstein |