Time | Event | Details |
---|---|---|
Math League | Varsity @ Freedom | |
Varsity @ Freedom | ||
4:30pm | Football: JV Game | vs. Brillion |
Time | Event | Details |
---|---|---|
3:00pm- 7:00pm | CES 4K Parent Activities | |
4:15pm | Volleyball: MS Game | vs. Brillion
@ Chilton |
5:30pm | Volleyball: JV2 Dual | vs. Two Rivers |
5:30pm | Volleyball: JV Dual | vs. Two Rivers |
6:00pm | 4K Parent Meeting (4K students attend w/parents) |
Elementary/Middle School Commons
4K students attend with parents |
4K students attend with parents | ||
6:00pm | Swimming: Girls Varsity Meet | vs. Seymour
@ Seymour High School
|
6:00pm | Swimming: Girls Varsity Dual | C/V/B vs. Seymour |
7:15pm | Volleyball: Varsity Dual | vs. Two Rivers |
Time | Event | Details |
---|---|---|
12:30pm | P.A.R.T.Y. @ PAC (10th Graders) |
Time | Event | Details |
---|---|---|
4:15pm | Volleyball: MS Game | vs. Hilbert |
5:00pm | Volleyball: JV2 Quad | vs. Multiple Schools..
@ Brillion High School
|
5:00pm | Volleyball: JV Quad | vs. Multiple Schools.. |
6:00pm | Swimming: Girls Varsity Triangular | Multiple Schools.. vs. C/V/B |
6:00pm | Swimming: Girls Varsity Triangular | Multiple Schools.. vs. C/V/B |
Time | Event | Details |
---|---|---|
7:00am | Early Riser Reader |
Chilton Elementary/Middle School Library
For Elementary Students |
For Elementary Students | ||
7:00am- 8:00am | Early Riser Reader | |
4:00pm | Cross Country: Varsity Game | vs. Multiple Schools..
@ Northbrook Country Club
|
7:00pm | Football: Varsity Game | vs. Roncalli |
Time | Event | Details |
---|---|---|
9:00am | Volleyball: Varsity Invitational | vs. Multiple Schools..
@ Oconto Falls High School
|